Cedric IttenCentre Forward
Switzerland · 29
Club
2026/2027 · 23 players
Germany · 52 years
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 26 | Centre Forward | Switzerland | 29 | 190 cm | |
| 18 | Forward | Germany | 24 | 188 cm | |
| 11 | Forward | Germany | 25 | 185 cm | |
| 19 | Kenny Quetant | Centre Forward | — | 20 | 189 cm |
| 17 | Forward | Austria | 28 | 181 cm | |
| 10 | Centre Forward | Germany | 33 | 189 cm | |
| 38 | Paul ErevbenagieInjured | Forward | Germany | 19 | 181 cm |
| 29 | Centre Forward | Germany | 20 | 198 cm |
Switzerland · 29
Germany · 24
Germany · 25
—— · 20
Austria · 28
Germany · 33
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 20 | Attacking Midfielder | Spain | 22 | 176 cm | |
| 23 | Dariusz Stalmach | Defensive Midfielder | Poland | 20 | 182 cm |
| 34 | Darwin Soylu | Attacking Midfielder | Germany | 19 | — |
| 15 | Central Midfielder | Netherlands | 26 | 178 cm | |
| 8 |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 13 | Right Back | Brazil | 23 | 174 cm | |
| 32 | Centre Back | Austria | 28 | 187 cm | |
| 33 | Centre Back | Germany | 19 | 190 cm | |
| 16 |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 30 | Goalkeeper | Austria | 30 | 185 cm | |
| 1 | Goalkeeper | Estonia | 24 | 193 cm |
Austria · 30
Estonia · 24
Germany · 19
Germany · 20
| Midfielder |
| Germany |
| 32 |
| 177 cm |
| 14 | Defensive Midfielder | Belgium | 27 | 185 cm |
| 44 | Defensive Midfielder | Netherlands | 23 | 177 cm |
Spain · 22
Poland · 20
Germany · 19
Netherlands · 26
Germany · 32
Belgium · 27
Netherlands · 23
| Left Back |
| Senegal |
| 24 |
| 181 cm |
| 2 | Left Back | Belgium | 26 | 181 cm |
| 3 | Oskar Wójcik | Centre Back | Poland | 23 | 191 cm |
|---|
Brazil · 23
Austria · 28
Germany · 19
Senegal · 24
Belgium · 26
Poland · 23