Arnaut DanjumaForward
Netherlands · 29
Club
2026/2027 · 26 players
Spain · 43 years
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 7 | Forward | Netherlands | 29 | 178 cm | |
| 19 | Forward | Spain | 30 | 185 cm | |
| — | Forward | Spain | 24 | 172 cm | |
| 9 | Centre Forward | Spain | 26 | 177 cm | |
| 11 | Forward | Spain | 32 | 176 cm | |
| 39 | Forward | Japan | 19 | 171 cm | |
| 6 | Centre Forward | Nigeria | 29 | 191 cm |
Netherlands · 29
Spain · 30
Spain · 24
Spain · 26
Spain · 32
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 15 | Defensive Midfielder | — | 28 | 184 cm | |
| 23 | Central Midfielder | Switzerland | 27 | 184 cm | |
| 2 | Defensive Midfielder | — | 32 | 185 cm | |
| 10 | Attacking Midfielder | England | 23 | 170 cm | |
| 8 |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 22 | Right Back | Spain | 23 | 182 cm | |
| 5 | Centre Back | Spain | 24 | 194 cm | |
| 20 | Right Back | — | 33 | 183 cm | |
| 36 | Centre Back | Spain | 20 | 190 cm | |
| 21 |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 13 | Goalkeeper | Spain | 28 | 188 cm | |
| 25 | Goalkeeper | Netherlands | 23 | 199 cm | |
| 1 | Goalkeeper | North Macedonia | 32 | 188 cm |
Spain · 28
Japan · 19
Nigeria · 29
| Central Midfielder |
| Spain |
| 23 |
| 187 cm |
| 18 | Defensive Midfielder | Spain | 28 | 186 cm |
—— · 28
Switzerland · 27
—— · 32
England · 23
Spain · 23
Spain · 28
| Left Back |
| Spain |
| 23 |
| 182 cm |
| 3 | Centre Back | Spain | 26 | 190 cm |
| 14 | Left Back | Spain | 31 | 172 cm |
| 12 | Centre Back | Netherlands | 26 | 194 cm |
| 4 | Centre Back | — | 29 | 192 cm |
| 24 | Right Back | — | 29 | 172 cm |
Spain · 23
Spain · 24
—— · 33
Spain · 20
Spain · 23
Spain · 26
Spain · 31
Netherlands · 26
—— · 29
—— · 29
Netherlands · 23
North Macedonia · 32