Adrián NiñoCentre Forward
Spain · 22
Club
2026/2027 · 26 players
Spain · 43 years
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 21 | Centre Forward | Spain | 22 | 185 cm | |
| 9 | Centre Forward | Spain | 22 | 185 cm | |
| 10 | Forward | Spain | 24 | 172 cm | |
| 7 | Forward | Morocco | 24 | 172 cm | |
| 11 | Forward | Spain | 27 | 173 cm | |
| 19 | Forward | Spain | 26 | 177 cm | |
| 24 | Forward | Spain | 25 | 178 cm |
Spain · 22
Spain · 22
Spain · 24
Morocco · 24
Spain · 27
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 35 | Attacking Midfielder | Spain | 19 | 167 cm | |
| 22 | Attacking Midfielder | Spain | 23 | 176 cm | |
| 23 | Central Midfielder | Spain | 20 | 183 cm | |
| 2 | Defensive Midfielder | Sweden | 27 | 188 cm | |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 39 | Left Back | Morocco | 20 | 178 cm | |
| 3 | Right Back | Spain | 25 | 175 cm | |
| 16 | Centre Back | Spain | 25 | 179 cm | |
| 4 | Centre Back | Spain | 32 | 185 cm | |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 1 | Goalkeeper | Spain | 32 | 183 cm | |
| 13 | Goalkeeper | Spain | 21 | 183 cm |
Spain · 32
Spain · 21
Spain · 26
Spain · 25
| 18 |
| Central Midfielder |
| Spain |
| 28 |
| 182 cm |
| 14 | Attacking Midfielder | Spain | 23 | 180 cm |
| 6 | Central Midfielder | Spain | 25 | 173 cm |
Spain · 19
Spain · 23
Spain · 20
Sweden · 27
Spain · 28
Spain · 23
Spain · 25
| 20 |
| Centre Back |
| Spain |
| 31 |
| 184 cm |
| 12 | Left Back | Spain | 25 | 178 cm |
| 25 | Centre Back | Spain | 27 | 187 cm |
| 31 | Rafita Garrido | Right Back | Spain | 21 | 170 cm |
|---|
| 5 | Centre Back | Spain | 26 | 185 cm |
| 15 | Ángel Recio | Centre Back | Spain | 23 | 185 cm |
|---|
Morocco · 20
Spain · 25
Spain · 25
Spain · 32
Spain · 31
Spain · 25
Spain · 27
Spain · 21
Spain · 26
Spain · 23