Daniel JamesForward
Wales · 28
Club
2026/2027 · 24 players
Germany · 49 years
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 7 | Forward | Wales | 28 | 171 cm | |
| 9 | Centre Forward | England | 29 | 189 cm | |
| 10 | Forward | Wales | 29 | 173 cm | |
| 23 | Forward | France | 21 | 180 cm | |
| 14 | Centre Forward | Germany | 27 | 185 cm | |
| — | Centre Forward | England | 22 | 185 cm | |
| 19 | Forward | Switzerland | 26 | 185 cm |
Wales · 28
England · 29
Wales · 29
France · 21
Germany · 27
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 18 | Defensive Midfielder | Germany | 27 | 194 cm | |
| 22 | Central Midfielder | Japan | 28 | 180 cm | |
| 11 | Attacking Midfielder | United States | 25 | 177 cm | |
| 4 | Defensive Midfielder |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 3 | Left Back | Sweden | 27 | 181 cm | |
| 15 | Centre Back | Slovenia | 27 | 190 cm | |
| 24 | Right Back | England | 28 | 183 cm | |
| 2 | Right Back | England | 26 | 178 cm | |
| # | Player | Position | Nationality | Age | Height |
|---|---|---|---|---|---|
| 21 | Goalkeeper | England | 33 | 183 cm | |
| 1 | Goalkeeper | England | 23 | 192 cm | |
| 16 | Goalkeeper | Germany | 31 | 187 cm |
England · 33
England · 22
Switzerland · 26
| 26 |
| 182 cm |
| 44 | Defensive Midfielder | Bulgaria | 26 | 185 cm |
| 8 | Central Midfielder | England | 28 | 187 cm |
Germany · 27
Japan · 28
United States · 25
Wales · 26
Bulgaria · 26
England · 28
| 6 |
| Centre Back |
| Wales |
| 28 |
| 193 cm |
| 26 | Left Back | France | 25 | 173 cm |
| 30 | Centre Back | Switzerland | 29 | 189 cm |
| 5 | Centre Back | Bosnia and Herzegovina | 23 | 192 cm |
Sweden · 27
Slovenia · 27
England · 28
England · 26
Wales · 28
France · 25
Switzerland · 29
Bosnia and Herzegovina · 23
England · 23
Germany · 31